
TRC Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques and TRC Computer Race Ratings. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
464 Koji Maeda
Ranked Koji Maeda Results – last three years
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2024-12-29 | Ramjet JPN | 3 | 70th Tokyo Daishoten |
| 2024-02-24 | Remake JPN | 1 | Sports Boulevard Riyadh Dirt Sprint |
| 2024-02-18 | Ramjet JPN | 1 | Hyacinth Stakes |
| 2024-04-27 | Ramjet JPN | 1 | Unicorn Stakes |
| 2024-06-05 | Ramjet JPN | 1 | Tokyo Derby |
| 2025-12-07 | Ramjet JPN | 3 | Champions Cup |
| 2025-02-16 | Libyan Glass JPN | 2 | Kyoto Kinen |
| 2024-10-02 | Ramjet JPN | 4 | Japan Dirt Classic |
| 2023-09-10 | Remake JPN | 1 | Korea Sprint |
| 2023-02-25 | Remake JPN | 3 | Riyadh Dirt Sprint presented by Sports Boulevard |
| 2025-03-29 | Libyan Glass JPN | 4 | Nikkei Sho |
| 2023-03-25 | Remake JPN | 5 | Dubai Golden Shaheen sponsored by Nakheel |
| 2023-07-09 | Remake JPN | 2 | Procyon Stakes |
| 2025-11-09 | Ramjet JPN | 4 | Miyako Stakes |
| 2025-09-21 | Del Avar USA | 4 | Kobe Shimbun Hai |
| 2023-09-03 | Impress JPN | 3 | Niigata Kinen |
| 2025-09-07 | Ramjet JPN | 3 | Korea Cup |
| 2024-09-08 | Remake JPN | 1 | Korea Sprint |
| 2025-07-02 | Ramjet JPN | 6 | Teio Sho |
| 2025-05-10 | Del Avar USA | 3 | Kyoto Shimbun Hai |


